Punjab & Haryana High Court
Click on Date to see Complete Cause List | ||
---|---|---|
List Date | List Type | Main/Sup |
29/05/2023 | Liquidation (Ordinary) | Supplementary List |
29/05/2023 | Liquidation (Ordinary) | Main List |
29/05/2023 | Urgent | Supplementary List |
29/05/2023 | Urgent | Main List |
29/05/2023 | Takenup | Main List |
29/05/2023 | Regular | Supplementary List |
29/05/2023 | Liquidation (Urgent) | Supplementary List |
29/05/2023 | Liquidation (Urgent) | Main List |
29/05/2023 | Ordinary | Supplementary List |
29/05/2023 | Ordinary | Main List |
29/05/2023 | Misc. List | Supplementary List |
29/05/2023 | Misc. List | Main List |
29/05/2023 | Lok Adalat | Main List |
29/05/2023 | Commercial (Ordinary) | Supplementary List |
29/05/2023 | Commercial (Ordinary) | Main List |
29/05/2023 | Commercial (Urgent) | Main List |
29/05/2023 | Complete List | Main List |
- No Causelists mean it is an off-day/holiday.
- All cause lists are in .PDF format.
- Download Adobe Reader from Android Market or App Store.
- This data comes directly from High Court Website.